Wellington, FL Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $213,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $213,000 | $146,900 |
| Median Single Family Home Value | $232,600 | $146,900 |
| Median Condo Value | $119,700 | $145,800 |
| Median 2-Bedroom Home Value | $105,000 | $110,100 |
| Median 3-Bedroom Home Value | $169,600 | $140,500 |
| Median 4-Bedroom Home Value | $255,700 | $230,100 |
| Percent Homes Decreasing | 61.9% | 63% |
| Percent Listing Price Reduction | 19.8% | 25.6% |
| Median List Price Per Sq Ft | $102 | $92 |
| Median List Price | $294,900 | $180,000 |
| Median Sale Price | $210,500 | $178,200 |
| Homes Recently Sold | 109 | 289,233 |
| Property Tax | $3,583 | $2,111 |
| Turnover (Sold Within Last Yr.) | 6.5% | 3.4% |
| Median Value Per Sq Ft | $126 | $105 |
| 1-Yr. Change | -2.4% | -4.7% |
| >Homes For Sale By Owner | 4 | 41,947 |
| >New Construction | 21 | 43,921 |
| >Foreclosures | 270 | 566,816 |
Schools
Binks Forest Elementary School
15101 Bent Creek Rd | (561) 904-9800
Elbridge Gale Elementary School
1915 Royal Fern Dr | (561) 422-9300
PK, K-5 |
Palm Beach School District
Equestrian Trails Elementary School
9720 Stribling Way | (561) 904-9600
New Horizons Elementary School
13900 Greenbriar Blvd | (561) 651-0500
PK, K-5 |
Palm Beach School District
Palm Beach Central High School
8499 West Forest Hill Blvd | (561) 304-1000
9-12 |
Palm Beach School District
Wellington High School
2101 Greenview Shores Blvd | (561) 795-4900
9-12 |
Palm Beach School District
Wellington Landings Middle School
1100 Aero Club Dr | (561) 792-8100
St David's-in-the Pines Episcopal School
465 W Forest Hill Blvd | (561) 793-1272
PK, K-2 |
FL Private Schools
Grade level filter
Schoool type filter

