Victoria Park, Fort Lauderdale, FL Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $267,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $267,400 | $146,200 |
| Median Single Family Home Value | $391,700 | $146,400 |
| Median Condo Value | $142,500 | $145,200 |
| Median 2-Bedroom Home Value | $209,200 | $109,800 |
| Median 3-Bedroom Home Value | $394,800 | $140,900 |
| Median 4-Bedroom Home Value | $517,000 | $231,000 |
| Percent Homes Decreasing | 13.6% | 55.8% |
| Percent Listing Price Reduction | 13% | 28.9% |
| Median List Price Per Sq Ft | $202 | $92 |
| Median List Price | $425,000 | $185,000 |
| Median Sale Price | $503,100 | $176,500 |
| Homes Recently Sold | 26 | 267,974 |
| Property Tax | $3,308 | $2,105 |
| Turnover (Sold Within Last Yr.) | 7.7% | 3.3% |
| Median Value Per Sq Ft | $228 | $106 |
| 1-Yr. Change | 13.5% | -3.1% |
| Homes For Sale By Owner | 1 | 49,896 |
| New Construction | 0 | 44,206 |
| Foreclosures | 63 | 522,580 |
See Victoria Park, Fort Lauderdale home values at Zillow.com
Check out Florida mortgage rates on Zillow
Check out Florida mortgage rates on Zillow
Schools
Fort Lauderdale Preparatory School
3275 W Oakland Park Blvd | (954) 485-7500
PK, K-12 |
FL Private Schools
Grade level filter
Schoool type filter


