Palm Beach Gardens, FL Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $215,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $215,500 | $146,900 |
| Median Single Family Home Value | $338,400 | $146,900 |
| Median Condo Value | $130,500 | $145,800 |
| Median 2-Bedroom Home Value | $125,700 | $110,100 |
| Median 3-Bedroom Home Value | $249,600 | $140,500 |
| Median 4-Bedroom Home Value | $321,300 | $230,100 |
| Percent Homes Decreasing | 62.6% | 63% |
| Percent Listing Price Reduction | 20.6% | 25.6% |
| Median List Price Per Sq Ft | $121 | $92 |
| Median List Price | $329,000 | $180,000 |
| Median Sale Price | $238,800 | $178,200 |
| Homes Recently Sold | 129 | 289,233 |
| Property Tax | $3,438 | $2,111 |
| Turnover (Sold Within Last Yr.) | 6.3% | 3.4% |
| Median Value Per Sq Ft | $161 | $105 |
| 1-Yr. Change | -1.8% | -4.7% |
| >Homes For Sale By Owner | 10 | 42,024 |
| >New Construction | 23 | 43,882 |
| >Foreclosures | 227 | 569,881 |
Schools
Dwight D. Eisenhower Elementary School
2926 Lone Pine Rd | (561) 366-6000
PK, K-5 |
Palm Beach School District
Howell L. Watkins Middle School
9480 Macarthur Blvd | (561) 776-3600
Palm Beach Gardens Elementary School
10060 Riverside Dr | (561) 366-6500
PK, K-5 |
Palm Beach School District
Timber Trace Elementary School
5200 117TH Court North | (561) 366-6200
Watson B. Duncan Middle School
5150 117TH Court North | (561) 776-3500
William T. Dwyer High School
13601 North Military Trail | (561) 625-7800
9-12 |
Palm Beach School District
Trinity Christian School of Palm Beach Gardens
9625 N Military Trail | (561) 253-3950
PK, K-3 |
FL Private Schools
Grade level filter
Schoool type filter

