Lighthouse Point, FL Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $298,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $298,200 | $146,900 |
| Median Single Family Home Value | $379,600 | $146,900 |
| Median Condo Value | $63,700 | $145,800 |
| Median 2-Bedroom Home Value | $152,600 | $110,100 |
| Median 3-Bedroom Home Value | $351,700 | $140,500 |
| Median 4-Bedroom Home Value | $605,900 | $230,100 |
| Percent Homes Decreasing | 48.5% | 63% |
| Percent Listing Price Reduction | 24.5% | 25.6% |
| Median List Price Per Sq Ft | $162 | $92 |
| Median List Price | $549,000 | $180,000 |
| Median Sale Price | $361,200 | $178,200 |
| Homes Recently Sold | 31 | 289,233 |
| Property Tax | $3,641 | $2,111 |
| Turnover (Sold Within Last Yr.) | 5.9% | 3.4% |
| Median Value Per Sq Ft | $237 | $105 |
| 1-Yr. Change | -1.9% | -4.7% |
| >Homes For Sale By Owner | 6 | 42,054 |
| >New Construction | 0 | 43,882 |
| >Foreclosures | 48 | 569,841 |

