Hillsboro Beach, FL Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $275,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $275,900 | $146,900 |
| Median Single Family Home Value | $504,200 | $146,900 |
| Median Condo Value | $267,800 | $145,800 |
| Median 2-Bedroom Home Value | $241,100 | $110,100 |
| Median 3-Bedroom Home Value | $295,400 | $140,500 |
| Percent Homes Decreasing | 35.7% | 63% |
| Percent Listing Price Reduction | 21.4% | 25.6% |
| Median List Price Per Sq Ft | $185 | $92 |
| Median List Price | $399,900 | $180,000 |
| Median Sale Price | $250,000 | $178,200 |
| Homes Recently Sold | 15 | 289,233 |
| Property Tax | $4,382 | $2,111 |
| Turnover (Sold Within Last Yr.) | 5.1% | 3.4% |
| Median Value Per Sq Ft | $281 | $105 |
| 1-Yr. Change | -0.2% | -4.7% |
| >Homes For Sale By Owner | 1 | 41,946 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 9 | 566,840 |

